Bases
| Single | King Single | Double | Queen | King | |
|---|---|---|---|---|---|
| Dove One | 380 | 410 | 440 | 460 | 570 |
| Dove Two | 465 | 500 | 540 | 570 | 685 |
| Platform | 435 | 470 | 510 | 535 | 645 |
| Panama | 555 | 595 | 640 | 680 | 805 |
| Dojo | 640 | 695 | 745 | 790 | 920 |
Headboards
| Single | King Single | Double | Queen | King | |
|---|---|---|---|---|---|
| New York | 70 | 75 | 90 | 95 | 110 |
| Zen | 95 | 105 | 135 | 145 | 170 |
| Dali | 105 | 120 | 150 | 160 | 185 |
| Milano | 135 | 150 | 195 | 205 | 245 |
| Big Milano | 170 | 190 | 245 | 255 | 300 |
| Kouri | 170 | 195 | 250 | 270 | 315 |
| Hoby | 220 | 250 | 330 | 350 | 405 |
| Thick Milano | 230 | 260 | 340 | 360 | 425 |
| Paddy | 350 | 405 | 525 | 560 | 665 |
Legs
| 2 Legs | 4 Legs | |
|---|---|---|
| Square Low (125 mm) | 20 | 40 |
| Square Mid (200 mm) | 40 | 80 |
| Square High (260 mm) | 50 | 100 |
| Thick Square Low | 95 | 190 |
| Thick Square Mid | 130 | 260 |
| Thick Square High | 150 | 300 |
| Ball Legs | 195 | 335 |
Floating Sides
| One Side | Both Sides | |
|---|---|---|
| Open Cube Side Table | 195 | 390 |
| Single Drawer Side Table | 295 | 590 |
All prices shown are for Jarrah, add 20% for Marri or Tasmanian Oak.
No Varnish: $0. Standard: $50. Dark, Walnut or Black Jarrah: $60.
No Varnish: $0. Standard: $50. Dark, Walnut or Black Jarrah: $60.
Futon Matress Range
| Single | King Single | Double | Queen | King | |
|---|---|---|---|---|---|
| All Cotton | 315 | 355 | 395 | 445 | 545 |
| Foam Cotton | 315 | 355 | 395 | 445 | 545 |
| Latex Cotton | 345 | 395 | 445 | 515 | 615 |
Add a 100% Wool layer to any mattress - $80
Memory Foam Range
| Thickness | Single | King Single | Double | Queen | King | |
|---|---|---|---|---|---|---|
| Memory Gold | 15cm | 495 | 595 | 695 | 795 | 995 | 20cm | 695 | 795 | 895 | 995 | 1195 |
| Memory Latex Gold Deluxe | 15cm | 695 | 795 | 895 | 995 | 1195 | 20cm | 895 | 995 | 1095 | 1195 | 1395 |
Natural Latex Range
| Thickness | Single | King Single | Double | Queen | King | |
|---|---|---|---|---|---|---|
| Latex Firm | 15cm | 600 | 640 | 680 | 745 | 840 | 20cm | 800 | 840 | 880 | 945 | 1040 | *20cm | 1000 | 1040 | 1080 | 1145 | 1240 |
| Latex Gold | 15cm | 600 | 640 | 680 | 745 | 840 | 20cm | 800 | 840 | 880 | 945 | 1040 | *20cm | 1000 | 1040 | 1080 | 1145 | 1240 |
| Latex Quantum (Medium) | 15cm | 700 | 740 | 780 | 845 | 940 | 20cm | 900 | 940 | 980 | 1045 | 1140 | *20cm | 1100 | 1140 | 1180 | 1245 | 1340 |
| Latex Royal (Soft) | 15cm | 700 | 740 | 780 | 845 | 940 | 20cm | 900 | 940 | 980 | 1045 | 1140 | *20cm | 1100 | 1140 | 1180 | 1245 | 1340 |
| Latex 36 (Medium) | 15cm | 795 | 870 | 945 | 1045 | 1145 | 20cm | 1195 | 1270 | 1345 | 1445 | 1545 |
| Latex 25 (Soft) | 15cm | 795 | 870 | 945 | 1045 | 1145 | 20cm | 1195 | 1270 | 1340 | 1445 | 1545 |
*NOTE: These mattresses use latex on top and bottom so they are reversible.
Bedside Tables
| Jarrah | Marri/Oak | |
|---|---|---|
| 2 drawers - Thick Profile (30mm) | 495 | 495 |
| 2 drawers - Thin Profile (15mm) | 345 | 415 |
| 1 drawer with a shelf on top - Thick Profile (30mm) | 395 | 475 |
| 1 drawer with a shelf on top - Thin Profile (15mm) | 245 | 295 |
| 1 drawer with a shelf at the bottom - Thick Profile (30mm) | 345 | 415 |
| 1 drawer with a shelf at the bottom - Thin Profile (15mm) | 195 | 235 |
| 2 drawers with a shelf on top - Thick Profile (30mm) | 495 | 495 |
| 2 drawers with a shelf on top - Thin Profile (15mm) | 395 | 475 |
| Open cube - Thick Profile (30mm) | 295 | 355 |
| Open cube - Thin Profile (15mm) | 145 | 195 |
Push runners are an extra $20 per drawer.
Drawers
| Jarrah | Marri/Tassie | |
|---|---|---|
| 4 Standard Drawers - Thick Profile (30mm) | 1295 | 1555 |
| 4 Standard Drawers - Thin Profile (15mm) | 995 | 1195 |
| 5 Standard Drawers - Thick Profile (30mm) | 1495 | 1795 |
| 5 Standard Drawers - Thin Profile (15mm) | 1195 | 1435 |
| 4 Deep Drawers - Thick Profile (30mm) | 1495 | 1795 |
| 4 Deep Drawers - Thin Profile (15mm) | 1195 | 1435 |
| 5 Deep Drawers - Thick Profile (30mm) | 1695 | 2035 |
| 5 Deep Drawers - Thin Profile (15mm) | 1395 | 1675 |
Extra Drawer - $200
Split Drawer - $200
Push Runners on drawers are extra $250 per Chest of Drawers
Stained drawers inside are extra $100 per Chest of Drawers
Split Drawer - $200
Push Runners on drawers are extra $250 per Chest of Drawers
Stained drawers inside are extra $100 per Chest of Drawers